











Property Attributes
- MLS#14550123
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodRoss Lofts
- Zip75204
- StyleLoft
- Price$ 1,375
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size9,932 SqFt
Listing Provided Courtesy Of:
Stephonie Denniston with Hunter Dehn Realty
Data Source:
NTREIS
Property Description
Gated 6 unit complex. Industrial style loft with concrete flooring and exposed ductwork. Living, kitchen and bath on the first floor and bedroom upstairs. Stainless appliances. Prime location!! Close to arts district, restaurants and entertainment. NO PETS AND NO SMOKING. Laundry room with coin operated washers and dryers is onsite. Bathroom and Kitchen have been remodeled.
Elementary School | Middle School | High School |
---|---|---|
Carpenter Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
4/7/2021 | Listed $1,375 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 595 |
Community Features | Gated Entrance, Perimeter Fencing |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Floor Location Number | 1 |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Loft, Skylights, Vaulted Ceilings |
Lease Type | Yearly |
Listing Area | DALLAS EAST (12) |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential Lease |
Restrictions | No Pets, No Smoking, Pet Restrictions |
School District | Dallas ISD |
School Name | Carpenter |
School Name | North Dallas |
Stories | 2 |
Style | Loft |
Sub Area | EAST DALLAS (11) |
Subdivision | Ross Lofts |
Tenant Pays | Electric, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 5 |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550123 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1000 |
Total Bedrooms | 1 |
Washer Dryer Connections | Onsite |
Exterior Features
Remarks | Gated 6 unit complex. Industrial style loft with concrete flooring and exposed ductwork. Living |
---|---|
Exterior | Deck |
Fencing | Automatic Gate, Iron, Wood |
Lot Size Area | 0.228 |
Lot Size Area | 0.228 |
Lot Size Area (acres) | 0.228 |
Lot Size Area (sq Ft) | 9931 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Assigned Spaces, Covered, Shared Carport |
Parking Spaces Carport | 1 |
Structural Style | Apartment |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 13 x 13 | 2 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool