













Property Attributes
- MLS#14547927
- TypePending
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodDevonshire
- Zip75126
- StyleTraditional
- Price$ 468,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2582
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Data Source:
NTREIS
Property Description
PERRY HOMES NEW CONSTRUCTION!
Elementary School | Middle School | High School |
---|---|---|
Crosby Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
4/5/2021 | Listed $468,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.00 |
Block | 43 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter, Tankless Water Heater, Thermo Windows |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 86-100, HERS Rated |
Green Energy Efficient | Mechanical Fresh Air |
HOA Fee | 141 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 35 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Forney ISD |
School Name | North Forney |
School Name | Crosby |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Devonshire |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2582 |
Total Bedrooms | 4 |
Exterior Features
Remarks | PERRY HOMES NEW CONSTRUCTION! |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Dimensions | 60x130 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Dining Room | 10 x 10 | 1 | ||
Full Bath | 9 x 5 | 1 | Built-in Cabinets | |
Full Bath | 13 x 13 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 9 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 17 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 17 x 26 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Walk-in Closets | |
Office | 16 x 12 | 1 | ||
Utility Room | 7 x 9 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool