























Property Attributes
- MLS#14547772
- TypePending
- CountyDALLAS
- CitySeagoville
- AreaMESQUITE
- NeighborhoodHighland Meadows Ph 01
- Zip75159
- StyleTraditional
- Year Built2006
- Taxes5262
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Maria Yrizar with West Shore Realty, LLC
Data Source:
NTREIS
Property Description
This beautiful and recently updated 3-2 home is ready for it's new owner!! The custom deck-patio welcomes you to enjoy the quiet Seagoville evenings. Open concept living with an ideal flowing floor plan creates fantastic space. Enjoy split bedrooms, granite counter tops in spacious kitchen, and ceramic tile and carpet throughout home. Recent updates include new roof in 2020, brand new kitchen cabinets, modern-neutral style interior paint, plus new carpet. Front and backdoor were also replaced last year. Easy access to 1-20 and a short commute to downtown Dallas make this unique property a must see.
Elementary School | Middle School | High School |
---|---|---|
Thompson Elementary School | Terry Middle School | Horn High School |
Price History | |
---|---|
4/3/2021 | Listed $229,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | G |
Community Features | Community Pool, Park |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Fee | 300 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | MESQUITE AREA (5) |
Lot Number | 29 |
Other Equipment | Convection Oven, Cooktop - Electric, Disposal |
Property Type | Residential |
School District | Mesquite ISD |
School Name | Thompson |
School Name | Horn |
Stories | 1 |
Style | Traditional |
Sub Area | MESQUITE (15) |
Subdivision | Highland Meadows Ph 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547772 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1796 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered, Roof Top Deck/Patio |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | Attached, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Dining Room | 15 x 11 | 1 | ||
Kitchen | 11 x 8 | 1 | Breakfast Bar | |
Living Room | 15 x 11 | 1 | ||
Living Room | 16 x 15 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Separate Shower,Walk-in Closets | |
Utility Room | 6 x 5 | 1 | Dryer Hookup- Electric |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool