






































Property Attributes
- MLS#14546785
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodExall Twnhms II
- Zip75204
- StyleContemporary/Modern
- Year Built2014
- Taxes10378
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1790
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
Alex Lee with ERA Cornerstone Realty
Data Source:
NTREIS
Property Description
Located within minutes of Downtown Dallas, Baylor Medical Center, Deep Ellum, Uptown, and easy access to various highways. This immaculately kept townhouse features hand scraped wood floors, granite countertops, open floor plan, and stainless steel appliances. There is a 2 car garage at the rear of the Townhouse. Each floor has it's own covered balcony and there is a spacious rooftop for entertaining guests. First floor has a guest bedroom and utility closet. 2nd floor includes a gorgeous kitchen with an over-sized walk-in pantry, and living area. 3rd floor includes your master retreat and a flex space for media room or office area. Walking distance to Exall Park with pet friendly trails and kids park.
Elementary School | Middle School | High School |
---|---|---|
Chavez Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
4/2/2021 | Listed $419,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | A/718 |
Community Features | Comm. Sprinkler System, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Common Wall, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 100 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 51 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Dallas ISD |
School Name | Chavez |
School Name | North Dallas |
Special Notes | Aerial Photo |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (11) |
Subdivision | Exall Twnhms II |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546785 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 1790 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Located within minutes of Downtown Dallas, Baylor Medical Center, Deep Ellum, Uptown, and easy access to various highways. This immaculately kept townhouse features hand scraped wood floors |
---|---|
Exterior | Balcony, Covered Porch(es), Gutters, Lighting System, Roof Top Deck/Patio, Satellite Dish |
Fencing | Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 0.028 |
Lot Size Area | 0.028 |
Lot Size Area (acres) | 0.028 |
Lot Size Area (sq Ft) | 1219 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Garage, Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Dining Room | 13 x 9 | 2 | ||
Full Bath | 11 x 9 | 3 | Built-in Cabinets,Dual Sinks,Garden Tub,Separate Shower | |
Full Bath | 12 x 15 | 1 | Built-in Cabinets | |
Half Bath | 5 x 4 | 2 | ||
Kitchen | 13 x 15 | 2 | Built-in Cabinets,Island,Natural Stone/Granite Type,Second Pantry,Walk-in Pantry | |
Living Room | 13 x 12 | 2 | ||
Master Bedroom | 19 x 11 | 3 | Dual Sinks,Separate Shower,Walk-in Closets | |
Media Room | 15 x 12 | 3 | ||
Other | 21 x 11 | 4 | ||
Utility Room | 6 x 3 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool