















Property Attributes
- MLS#14546329
- TypeContingent
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodSonoma Verde Ph 1b
- Zip75032
- StyleResidential-Single Family
- Year Built2018
- Taxes4979
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1965
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Stephanie Acosta with Compass RE Texas, LLC.
Data Source:
NTREIS
Property Description
This is a beautiful home on an oversized cul-de-sac lot. It is the perfect combination of modern design & country living. The open concept features 2 dining areas, a study, fireplace, & covered patio. Beautiful stone elevation. Bright grey hues & white shaker cabinets compliment the wood tile throughout the living areas. Designer kitchen backsplash, master bathroom features master shower and his and hers walk-in closets and huge backyard! These are just a few of the upgrades this home has to offer!
Elementary School | Middle School | High School |
---|---|---|
Ouida Springer Elementary School | Cain Middle School | Rockwall High School |
Price History | |
---|---|
4/1/2021 | Listed $360,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | L |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond, Tennis |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Low E Windows, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 165 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Other, Vaulted Ceilings |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 48 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
School District | Rockwall ISD |
School Name | Ouida Springer |
School Name | Rockwall |
Stories | 1 |
Sub Area | ROCKWALL COUNTY (1) |
Subdivision | Sonoma Verde Ph 1b |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546329 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1965 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This is a beautiful home on an oversized cul-de-sac lot. It is the perfect combination of modern design & country living. The open concept features 2 dining areas, a study, fireplace |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Cul De Sac, Irregular |
Lot Dimensions | 44.5x116 |
Lot Size Area | 0.280 |
Lot Size Area | 0.280 |
Lot Size Area (acres) | 0.280 |
Lot Size Area (sq Ft) | 12196 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Bedroom | 10 x 11 | 1 | ||
Living Room | 18 x 21 | 1 | ||
Master Bedroom | 14 x 15 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool