

























Property Attributes
- MLS#14543906
- TypeSingle Family
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodRidgecrest 04
- Zip75006
- StyleRanch
- Year Built1972
- Taxes6938
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2482
- Lot Size11,500 SqFt
Listing Provided Courtesy Of:
Ali Vollmer with Keller Williams Realty DPR
Data Source:
NTREIS
Property Description
This BEAUTIFULLY UPDATED home is nestled in a prime location of the mature neighborhood of Oakwood Estates, right off of George Bush Tollway and minutes from I35. The home features new gorgeous light wood-look tile throughout as well as LVF in each bedroom. The spacious living room is accented with vaulted ceilings and beautiful beams. There are granite countertops throughout the kitchen which flows into both the living room and the sunroom - flex room. Large windows let in tons of natural light in the sunroom. The master bathroom is a true oasis with dual sink vanities, makeup vanity, TWO toilets, a large soaking tub with jets, shoe closet and large walk-in closet. The garage has an electric car charing port.
Elementary School | Middle School | High School |
---|---|---|
Mccoy Elementary School | Polk Middle School | Smith High School |
Price History | |
---|---|
4/1/2021 | Listed $415,000 |
4/6/2021 | 4% - $400,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | C |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Dry Bar, High Speed Internet Available, Skylights, Vaulted Ceilings |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 41 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Carrollton-Farmers Branch ISD |
School Name | Smith |
School Name | Mccoy |
Stories | 1 |
Style | Ranch |
Sub Area | CARROLLTON/FARMERS BRANCH (4) |
Subdivision | Ridgecrest 04 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543906 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2482 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This BEAUTIFULLY UPDATED home is nestled in a prime location of the mature neighborhood of Oakwood Estates |
---|---|
Exterior | Deck, Gutters |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Heavily Treed, Interior Lot |
Lot Size Area | 0.264 |
Lot Size Area | 0.264 |
Lot Size Area (acres) | 0.264 |
Lot Size Area (sq Ft) | 11499 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Interval Ownership, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 14 x 10 | 1 | Breakfast Bar,Built-in Cabinets | |
Full Bath | ||||
Full Bath | Built-in Cabinets,Jetted Tub,Medicine Cabinet,Natural Stone/Granite Type,Separate Vanities | |||
Kitchen | 13 x 16 | 1 | Breakfast Bar,Dual Sinks,Natural Stone/Granite Type,Pantry | |
Living Room | 24 x 11 | 1 | ||
Master Bedroom | 15 x 15 | 1 | ||
Solarium/Sunroom | 1 | |||
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool