





















Property Attributes
- MLS#14541994
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodCedar Crest village 5
- Zip75216
- StyleResidential-Single Family
- Price$ 164,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1382
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Kathy Yee with Ekklesia Real Estate
Data Source:
NTREIS
Property Description
Freshly renovated, move-in ready, open floor plan home in the heart of Dallas. Three bedroom, one full size bath, great spacious rooms, living room, kitchen, and nice size yard. Close to the dallas zoo, parks, schools, and major attractions.
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Young Middle School | Southoakcl High School |
Price History | |
---|---|
3/27/2021 | Listed $164,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | M |
Construction Materials | Brick |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 10 |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
School District | Dallas ISD |
School Name | Southoakcl |
Stories | 1 |
Sub Area | OAKCLIFF (12) |
Subdivision | Cedar Crest village 5 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541994 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1382 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Freshly renovated, move-in ready, open floor plan home in the heart of Dallas. Three bedroom, one full size bath, great spacious rooms, living room, kitchen, and nice size yard. Close to the dallas zoo |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Size Area | 0.270 |
Lot Size Area | 0.270 |
Lot Size Area (acres) | 0.270 |
Lot Size Area (sq Ft) | 11761 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool