

Property Attributes
- MLS#14541858
- TypeCommercial
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodF Preston Villa
- Zip75252
- StyleBeauty/Barber,Office,,Retail
- Price$ 675,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4800
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Bobby Apple with Keller Williams Prosper Celina
Data Source:
NTREIS
Property Description
Spectacular North Dallas Location for this commercial property. This 4800 sqft building is located near Bush and Preston on Mapleshade Lane. The building is currently being used as a salon-day spa but the zoning for the property allows for many different uses including many different retail uses and office. This listing includes the building and a vacant lot to suffice for parking. The current business operation also available for sale.
Price History | |
---|---|
3/27/2021 | Listed $675,000 |
General Features
Block | F |
---|---|
Building Use | Beauty/Barber, Office, Other, Retail |
Business Name | Mapleshade Spa |
Ceiling Height | 8 to10 Feet |
Commercial Features | Fenced Outside Storage, Living Areas |
Construction Materials | Wood |
Flooring | Stone, Wood |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | DALLAS NORTH (11) |
Lot Number | 81 |
Property Type | Commercial |
Stories | 2 |
Sub Area | NORTH DALLAS (13) |
Subdivision | F Preston Villa |
Tenant Pays | All Utilities |
Type | COM-Sale |
Utilities | City Sewer, City Water, Curbs, Gravel/Rock |
Year Built | 1963 |
Year Built Details | Preowned |
Zoning Commercial | PD 765 |
Interior Features
# of Units | 2 |
---|---|
Living Area | 4800 |
Sqft Building | 4800 |
Sqft Leasable | 4800 |
Exterior Features
Remarks | Spectacular North Dallas Location for this commercial property. This 4800 sqft building is located near Bush and Preston on Mapleshade Lane. The building is currently being used as a salon-day spa but |
---|---|
Construction Materials Walls | Other |
Foundation | Slab |
Inclusions | Building Only, Land & Improvements |
Lot Size Area | 0.330 |
Lot Size Area | 0.330 |
Lot Size Area (acres) | 0.330 |
Lot Size Area (sq Ft) | 14374 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool