







Property Attributes
- MLS#14541540
- TypePending
- CountyDALLAS
- CitySeagoville
- AreaSOUTHEAST DALLAS
- NeighborhoodSeagoville Farms
- Zip75159
- StyleTraditional
- Price$ 272,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2006
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Data Source:
NTREIS
Property Description
The Topeka is a beautiful single-story home at Seagoville Farms featuring 4 bedrooms, 2 baths and a spacious open layout. This new home comes with a fully loaded kitchen complete with granite countertops, energy-efficient appliances, designer wood cabinetry and recessed lighting. Enjoy the outdoors from the fully fenced back yard or relax in the master bedroom that comes with a large walk-in closet; you can do it all with this home! Schedule your tour of the new Topeka plan today.
Elementary School | Middle School | High School |
---|---|---|
Seagoville Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
3/26/2021 | Listed $272,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | F |
Construction Materials | Brick, Rock/Stone, Stucco |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee | 336 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Seagoville |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | Seagoville Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541540 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2006 |
Total Bedrooms | 4 |
Exterior Features
Remarks | The Topeka is a beautiful single-story home at Seagoville Farms featuring 4 bedrooms |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Subdivision |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 14 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Dining Room | 16 x 13 | 1 | ||
Full Bath | 7 x 9 | 1 | ||
Full Bath | 13 x 9 | 1 | ||
Kitchen | 14 x 13 | 1 | Built-in Cabinets | |
Living Room | 22 x 11 | 1 | ||
Master Bedroom | 18 x 14 | 1 | ||
Utility Room | 7 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool