






































Property Attributes
- MLS#14540758
- TypePending
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodThomas Place
- Zip75006
- StyleCraftsman
- Price$ 479,225
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2342
- Lot Size4,400 SqFt
Listing Provided Courtesy Of:
Jimmy Rado with David M. Weekley
Data Source:
NTREIS
Property Description
NEW DAVID WEEKLEY HOME!
Elementary School | Middle School | High School |
---|---|---|
Good Elementary School | Perry Middle School | Smith High School |
Price History | |
---|---|
3/25/2021 | Listed $479,225 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Community Features | Comm. Sprinkler System, Greenbelt, Jogging Path/Bike Path, Park |
Construction Materials | Brick, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 235 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Water Filter |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Carrollton-Farmers Branch ISD |
School Name | Good |
School Name | Smith |
Stories | 2 |
Style | Craftsman |
Sub Area | CARROLLTON/FARMERS BRANCH (4) |
Subdivision | Thomas Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2342 |
Total Bedrooms | 3 |
Exterior Features
Remarks | NEW DAVID WEEKLEY HOME! |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 25 |
Garage Width | 19 |
Lot Description | Adjacent to Greenbelt, Creek, Interior Lot, Landscaped, Park View, Some Trees, Subdivision |
Lot Dimensions | 4400 sqft |
Lot Size Area | 0.101 |
Lot Size Area | 0.101 |
Lot Size Area (acres) | 0.101 |
Lot Size Area (sq Ft) | 4399 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Garden/Zero Lot Line |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 13 | 2 | Walk-in Closets | |
Bedroom | 10 x 12 | 2 | Walk-in Closets | |
Dining Room | 8 x 15 | 1 | ||
Full Bath | 9 x 12 | 2 | Dual Sinks,Solid Surface/Non-Natural Type | |
Kitchen | 18 x 12 | 1 | Island,Solid Surface/Non-Natural Type | |
Living Room | 18 x 17 | 1 | ||
Master Bedroom | 15 x 17 | 2 | Sitting Area in Master,Walk-in Closets | |
Study/Den | 15 x 11 | 1 | ||
Utility Room | 6 x 6 | 2 | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool