

























Property Attributes
- MLS#14540560
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodHill Crest Add
- Zip75214
- StyleTraditional
- Year Built1954
- Taxes10669
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1958
- Lot Size8,538 SqFt
Listing Provided Courtesy Of:
Skylar Champion with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
Situated on a cul-de-sac, this home features 2 bedrooms, 2 baths and 1,358 square feet, plus a 600 square foot backhouse. Enjoy hardwood floors, recessed lighting throughout, a spacious living-dining area, plus a built-in breakfast nook. The large gourmet kitchen includes built-in refrigerator, granite counters, wine cooler, skylight, stainless appliances and vent hood. The backyard is ideal for entertaining, with a large deck and access to the 600 square foot backhouse. The backhouse can be used as a guest room, media room, office or art studio, and includes built-ins across one wall and two large storage closets. Zoned to Lakewood Elementary and within walking distance to Lakewood Town Center!
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
3/26/2021 | Listed $499,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | D2244 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Ceramic Tile, Laminate, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 6 |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
School District | Dallas ISD |
School Name | Lakewood |
School Name | Wilson |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (12) |
Subdivision | Hill Crest Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540560 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1958 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Situated on a cul-de-sac, this home features 2 bedrooms, 2 baths and 1, 358 square feet, plus a 600 square foot backhouse. Enjoy hardwood floors, recessed lighting throughout, a spacious living-dining area |
---|---|
Exterior | Deck, Gutters, Lighting System |
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Cul De Sac, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.196 |
Lot Size Area | 0.196 |
Lot Size Area (acres) | 0.196 |
Lot Size Area (sq Ft) | 8537 |
Lot Size Units | Acres |
Parking Features | Open, Side |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 1 | ||
Breakfast Room | 7 x 7 | 1 | ||
Dining Room | 9 x 13 | 1 | ||
Full Bath | 1 | Medicine Cabinet | ||
Kitchen | 12 x 16 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 20 x 10 | 1 | ||
Master Bedroom | 13 x 13 | 1 | Medicine Cabinet,Walk-in Closets | |
Other | 20 x 30 | 1 | ||
Utility Room | 1 | Dryer Hookup- Electric,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool