






































Property Attributes
- MLS#14535963
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodElmwood
- Zip75224
- StyleTraditional
- Price$ 249,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage968
- Lot Size1,089 SqFt
Listing Provided Courtesy Of:
Claire St Pierre with Knobler Property Group LLC
Data Source:
NTREIS
Property Description
Multiple Offers - Due Saturday by 9:00 a.m. - Quant cottage-bungalow in one of the most sought-after neighborhoods of Oak Cliff. Super convenient access to downtown, dart stations, hospitals, and major highways. Nice covered porch in front, large fenced in backyard with deck and 2 storage sheds. Cute 2 bedroom with income producing garage apartment - Hardwood floors, updated kitchen, large living with gas fireplace. This cute house has some of the original charm - Built in corner cabinets in the open concept dining and a cute spacious blue tile bathroom. Apartment in back has current paying tenant.
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Holmes Middle School | Kimball High School |
Price History | |
---|---|
3/19/2021 | Listed $249,999 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.00 |
Construction Materials | Fiber Cement, Siding |
Energy Efficiency | Gas Water Heater |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Other Equipment | Dishwasher, Disposal, Drop in Range/Oven - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA-203K, Other, VA |
School District | Dallas ISD |
School Name | Henderson |
School Name | Kimball |
Stories | 1 |
Style | Other, Traditional |
Sub Area | OAKCLIFF (8) |
Subdivision | Elmwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535963 |
Year Built | 1941 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 968 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Multiple Offers - Due Saturday by 9:00 a.m. - Quant cottage-bungalow in one of the most sought-after neighborhoods of Oak Cliff. Super convenient access to downtown, dart stations, hospitals |
---|---|
Exterior | Covered Porch(es), Guest Quarters, Patio Open |
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 50x145 |
Lot Size Area | 0.025 |
Lot Size Area | 0.025 |
Lot Size Area (acres) | 0.025 |
Lot Size Area (sq Ft) | 1089 |
Lot Size Units | Acres |
Parking Features | Covered, Individual Carport |
Parking Spaces Carport | 1 |
Soil Type | Other, Rocky/Shale |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | ||
Dining Room | 10 x 11 | 1 | Built-in Cabinets | |
Full Bath | 7 x 7 | 1 | ||
Full Bath | 8 x 10 | 1 | Built-in Cabinets | |
Kitchen | 10 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Natural Stone/Granite Type | |
Living Room | 13 x 19 | 1 | ||
Master Bedroom | 11 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool