
























Property Attributes
- MLS#14533745
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodIrwindell
- Zip75211
- StyleLSE-House
- Price$ 2,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2356
- Lot Size9,757 SqFt
Listing Provided Courtesy Of:
Alexis Gorham with United Real Estate
Data Source:
NTREIS
Property Description
Touching 2400 in size. Updated with top grade finish outs. Oak floors throughout home. Kitchen has granite counter tops, & stainless steel appliances. Open kitchen and living room offering plenty of space for gatherings. 2 over sized guest bedrooms. Master suite has a walk in shower, large closet, & private deck. Utility room with built in cabinets and additional counter space.
Elementary School | Middle School | High School |
---|---|---|
Celestino Mauricio Soto Elementary School | Stockard Middle School | Molina High School |
Price History | |
---|---|
3/17/2021 | Listed $2,800 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6/453 |
Construction Materials | Brick |
Deposit Pet | 250 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Six Month, Yearly |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 1 |
Number Of Pets Allowed | 4 |
Other Equipment | Cooktop - Gas, Range/Oven-Electric |
Property Type | Residential Lease |
Restrictions | No Sublease |
School District | Dallas ISD |
School Name | Celestino Mauricio Soto |
School Name | Molina |
Stories | 1 |
Sub Area | OAKCLIFF (3) |
Subdivision | Irwindell |
Tenant Pays | Electric, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533745 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2356 |
Total Bedrooms | 3 |
Washer Dryer Connections | None |
Exterior Features
Remarks | Touching 2400 in size. Updated with top grade finish outs. Oak floors throughout home. Kitchen has granite counter tops |
---|---|
Fenced Yard Yn | Yes |
Garage Length | 10 |
Garage Width | 18 |
Lot Size Area | 0.224 |
Lot Size Area | 0.224 |
Lot Size Area (acres) | 0.224 |
Lot Size Area (sq Ft) | 9757 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 14 x 14 | 1 | ||
Breakfast Room | 11 x 11 | 1 | ||
Dining Room | 19 x 11 | 1 | ||
Kitchen | 16 x 11 | 1 | ||
Living Room | 22 x 14 | 1 | ||
Master Bedroom | 22 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool