






Property Attributes
- MLS#14532022
- TypePending
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodDiamond Creek
- Zip75126
- StyleContemporary/Modern
- Price$ 311,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
All the great features of the Emmy I, then we added more space to the already exceptional style of this popular floor plan. The impressive primary suite is accompanied by 3 more bedrooms, which allows for the flexible space of a home office, home gym, library or studio!
Elementary School | Middle School | High School |
---|---|---|
Crosby Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
3/12/2021 | Listed $311,400 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Community Pool |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Variable Speed HVAC |
Flooring | Carpet, Vinyl |
Green Building Certification | HERS 0-85 |
HOA Fee | 425 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Window Coverings |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Forney ISD |
School Name | Crosby |
School Name | North Forney |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Diamond Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14532022 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1800 |
Total Bedrooms | 4 |
Exterior Features
Remarks | All the great features of the Emmy I, then we added more space to the already exceptional style of this popular floor plan. The impressive primary suite is accompanied by 3 more bedrooms |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 62x120 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 11 | 1 | ||
Dining Room | 12 x 12 | 1 | ||
Kitchen | 15 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 13 x 17 | 1 | ||
Master Bedroom | 17 x 12 | 1 | Dual Sinks,Garden Tub,Walk-in Closets | |
Utility Room | 5 x 5 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool