























Property Attributes
- MLS#14529360
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodMeadow Park Inst 09
- Zip75244
- StyleTraditional
- Year Built1968
- Taxes8754
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2131
- Lot Size10,237 SqFt
Listing Provided Courtesy Of:
Lucy Perez with Casa Real Estate Services
Data Source:
NTREIS
Property Description
Great opportunity to own a home with a pool in the sought after North Dallas neighborhood conveniently located near I-635. Home features 3 bedrooms 2 baths 2 living areas with high ceilings and plenty of natural lighting. Private back yard with no neighbors behind. Home backs up to concrete wall of 635.
Elementary School | Middle School | High School |
---|---|---|
Gooch Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
3/13/2021 | Listed $479,000 |
3/26/2021 | 8% - $445,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | E/838 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Insulated Doors, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl |
HOA Fee | 35 |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Paneling, Vaulted Ceilings, Water Purifier, Window Coverings |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 36 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Dallas ISD |
School Name | Gooch |
School Name | White |
Stories | 1 |
Style | Traditional |
Sub Area | NORTHWEST DALLAS (3) |
Subdivision | Meadow Park Inst 09 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Dirt, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529360 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2131 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Great opportunity to own a home with a pool in the sought after North Dallas neighborhood conveniently located near I-635. Home features 3 bedrooms 2 baths 2 living areas with high ceilings and plenty |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 77x135 |
Lot Size Area | 0.235 |
Lot Size Area | 0.235 |
Lot Size Area (acres) | 0.235 |
Lot Size Area (sq Ft) | 10236 |
Lot Size Units | Acres |
Parking Features | Attached, Oversized, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 13 x 12 | 1 | ||
Breakfast Room | 10 x 8 | 1 | ||
Dining Room | 13 x 10 | 1 | ||
Kitchen | 13 x 8 | 1 | ||
Living Room | 19 x 12 | 1 | ||
Living Room | 21 x 13 | 1 | ||
Master Bedroom | 15 x 15 | 1 | Dual Sinks,Linen Closet,Medicine Cabinet,Walk-in Closets | |
Utility Room | 8 x 5 | 8 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool