


Property Attributes
- MLS#14529260
- TypePending
- CountyKAUFMAN
- CityKemp
- AreaKAUFMAN COUNTY
- Zip75143
- StyleAgriculture
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.01 Acres
Listing Provided Courtesy Of:
Lisa Rhodes with KW-Cedar Creek Lake Properties
Data Source:
NTREIS
Property Description
Level & cleared with a pond on south west end of property with fence on two sides. Perfect for country home. Used for cattle and hay currently .Water Access at road.
Elementary School | Middle School | High School |
---|---|---|
Kemp Elementary School | Kemp Middle School | Kemp High School |
Price History | |
---|---|
3/9/2021 | Listed $125,000 |
General Features
Crops | Common Bermuda |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | KAUFMAN COUNTY (35) |
Present Use | Agriculture, Cattle |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Texas Vet, USDA |
Proposed Use | Agriculture |
Restrictions | None |
Road Frontage | County |
School District | Kemp ISD |
School Name | Kemp |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | none |
Topography | Level |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, MUD Water |
Zoning | Not Zoned |
Exterior Features
Remarks | Level & cleared with a pond on south west end of property with fence on two sides. Perfect for country home. Used for cattle and hay currently .Water Access at road. |
---|---|
Acres Pasture | 10.01 |
Exterior Buildings | None |
Fencing | Barbed Wire |
Lot Description | Acreage, Horses Permitted, Pasture |
Lot Dimensions | 321X1357X321X1356 |
Lot Size Area | 10.010 |
Lot Size Area | 10.010 |
Lot Size Area (acres) | 10.010 |
Lot Size Area (sq Ft) | 436035 |
Lot Size Units | Acres |
Road Frontage Distance | 321 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool