

Property Attributes
- MLS#14526733
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodGrove at White Rock Hills
- Zip75228
- StyleContemporary/Modern
- Price$ 507,778
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1889
- Lot Size1,830 SqFt
Listing Provided Courtesy Of:
Jimmy Rado with David M. Weekley
Data Source:
NTREIS
Property Description
This adorable NEW DAVID WEEKLEY HOME! Ask about our excellent green features and 1-2-10 warranty.
Elementary School | Middle School | High School |
---|---|---|
Sanger Elementary School | Gaston Middle School | Adams High School |
Price History | |
---|---|
3/4/2021 | Listed $492,778 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Community Features | Gated Entrance |
Construction Materials | Brick, Siding |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 145 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Flat Screen Wiring |
Listing Area | DALLAS EAST (12) |
Other Equipment | Built-in Microwave, Convection Oven, Dishwasher, Disposal, Drop in Range/Oven - Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Sanger |
School Name | Adams |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (8) |
Subdivision | Grove at White Rock Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1889 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This adorable NEW DAVID WEEKLEY HOME! Ask about our excellent green features and 1-2-10 warranty. |
---|---|
Exterior | Covered Porch(es), Gutters, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Landscaped, Subdivision |
Lot Size Area | 0.042 |
Lot Size Area | 0.042 |
Lot Size Area (acres) | 0.042 |
Lot Size Area (sq Ft) | 1829 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Garden/Zero Lot Line, Single Detached |
Total Covered Parking Spaces | 2 |
WaterFront Features | Canal (Man Made) |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | Walk-in Closets | |
Bedroom | 10 x 12 | 2 | Walk-in Closets | |
Dining Room | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 2 | Dual Sinks,Garden Tub | |
Kitchen | 0 x 0 | 1 | Island,Natural Stone/Granite Type | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 14 x 14 | 2 | Walk-in Closets | |
Utility Room | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool