





















Property Attributes
- MLS#14525761
- TypePending
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodAmber Fields Windmill Farms P
- Zip75126
- StyleResidential-Single Family
- Year Built2005
- Taxes5222
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size6,839 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Forney one-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions.
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
3/3/2021 | Listed $230,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | C |
Community Features | Community Pool |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Fee | 495 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 25 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Forney ISD |
School Name | Johnson |
School Name | North Forney |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Amber Fields Windmill Farms P |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14525761 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1610 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Forney one-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions. |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.157 |
Lot Size Area | 0.157 |
Lot Size Area (acres) | 0.157 |
Lot Size Area (sq Ft) | 6838 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 16 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool