




Property Attributes
- MLS#14524889
- TypePending
- CountyKAUFMAN
- CityCrandall
- AreaKAUFMAN COUNTY
- NeighborhoodRiver Ridge
- Zip75114
- StyleTraditional
- Price$ 263,113
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
MLS# 14524889 - Built by Altura Homes - May completion! ~ Great 4-2-2 with granite counter tops, 42 inch cabinets, and stainless appliances in kitchen. Garden tub with separate shower in master bath. Full sod, sprinkler, gutters and fence also included.
Elementary School | Middle School | High School |
---|---|---|
Martin Elementary School | Crandall Middle School | Crandall High School |
Price History | |
---|---|
3/2/2021 | Listed $260,613 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick, Rock/Stone, Vinyl Siding |
Flooring | Carpet |
HOA Fee | 240 |
HOA Fee Includes | None |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Dishwasher, Disposal |
Property Type | Residential |
School District | Crandall ISD |
School Name | Martin |
School Name | Crandall |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | River Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14524889 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Fireplace | Electric |
---|---|
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1698 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MLS# 14524889 - Built by Altura Homes - May completion! ~ Great 4-2-2 with granite counter tops, 42 inch cabinets |
---|---|
Foundation | Slab |
Garage Length | 18 |
Garage Width | 20 |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 15 x 17 | 1 | ||
Master Bedroom | 15 x 14 | 1 | ||
Utility Room | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool