









Property Attributes
- MLS#14521616
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodValley Park
- Zip75212
- StyleTraditional
- Year Built1950
- Taxes3708
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size5,314 SqFt
Listing Provided Courtesy Of:
Alejandro Tovar with Century 21 Judge Fite Company
Data Source:
NTREIS
Property Description
Great Location! This Investment property is walking distance from all the restaurants, entertainment, Residences, and local businesses in Trinity Groves. Don’t miss your opportunity to become one of the many developers building in this area! PRICED AT LAND VALUE.
Elementary School | Middle School | High School |
---|---|---|
Zaragoza Elementary School | Stone Middle School | Pinkston High School |
Price History | |
---|---|
2/27/2021 | Listed $310,000 |
4/3/2021 | 4% - $299,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 7093 |
Community Features | Park |
Construction Materials | Common Wall, Siding, Wood |
Flooring | Wood |
HOA Type | None |
Heating | No Air, No Heat, Other |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 65 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Not Assumable |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Zaragoza |
School Name | Pinkston |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (1) |
Subdivision | Valley Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14521616 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1008 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Great Location! This Investment property is walking distance from all the restaurants, entertainment, Residences |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 53x100 |
Lot Size Area | 0.122 |
Lot Size Area | 0.122 |
Lot Size Area (acres) | 0.122 |
Lot Size Area (sq Ft) | 5314 |
Lot Size Units | Acres |
Parking Features | Front, None, Side |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool