


























Property Attributes
- MLS#14520544
- TypeSingle Family
- CountyDALLAS
- CitySeagoville
- AreaSOUTHEAST DALLAS
- NeighborhoodFawn Meadows Rep
- Zip75159
- StyleResidential-Single Family
- Year Built1990
- Taxes3345
- Price$ 199,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1272
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Shams Rangwala with United Real Estate
Data Source:
NTREIS
Property Description
BACK ON MARKET!! BUYER FELL THROUGH!! Meticulouly remodeled home with 4 bed, 1.1 bath in a quite and desireable neighborhood. This home features new luxury vinyl flooring, granite countertops, new kitchen cabinets, vanities, decorative lighting and much more. Outside AC unit 2021, Roof 2021, all new appliances, bathroom fixtures and window coverings. Decent sized backyard with privacy fence for evening family entertainment and relaxation. Freshly painted and professionaly cleaned. Close proximity to major freeways, dining, shopping and entertainment. Move in ready.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
3/5/2021 | Listed $199,500 |
General Features
Bathrooms | 1.10 |
---|---|
Block | C |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Window Coverings |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 27 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Central |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | Fawn Meadows Rep |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Branded | my.matterport.com/show/?m=fdUUm1A2TAK&brand=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14520544 |
Year Built | 1990 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1272 |
Total Bedrooms | 4 |
Exterior Features
Remarks | BACK ON MARKET!! BUYER FELL THROUGH!! Meticulouly remodeled home with 4 bed, 1.1 bath in a quite and desireable neighborhood. This home features new luxury vinyl flooring, granite countertops |
---|---|
Fencing | Chain Link, Wood |
Foundation | Slab |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Full Bath | 1 x 1 | 1 | ||
Half Bath | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | ||
Utility Room | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool