














Property Attributes
- MLS#14520114
- TypePending
- CountyKAUFMAN
- CityScurry
- AreaKAUFMAN COUNTY
- NeighborhoodProvidence Place
- Zip75158
- StyleTraditional
- Price$ 254,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2280
- Lot Size1 Acres
Listing Provided Courtesy Of:
Jonathan Williams with J. Williams Real Estate Srvcs
Data Source:
NTREIS
Property Description
** BRAND NEW CLAYTON-BUILT SWEETWATER PLAN (Same as Model Home) ON 1+ ACRE HOMESITE - AVAILABLE END OF APRIL 2021** AWESOME OPPORTUNITY to OWN a BRAND NEW farm-style home on a 1+ acre lot in the sought after SCURRY-ROSSER ISD! Top of the line concrete runner foundations, highly energy-efficient and EXTREMELY AFFORDABLE! GORGEOUS vinyl flooring throughout living, master bedroom, dining, kitchen, hallways, and utility. GORGEOUS kitchen open to the spacious living and dining areas. 8 x 6 COVERED front porch deck and 30 x 8 uncovered back deck! Beautiful views in all directions making for a peaceful, quiet community with SUPER LOW TAXES! GET THE BIGGEST BANG FOR YOUR BUCK RIGHT HERE!
Elementary School | Middle School | High School |
---|---|---|
Scurry Elementary School | Scurry Middle School | Scurry High School |
Price History | |
---|---|
2/22/2021 | Listed $254,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | Deed |
School District | Scurry-Rosser ISD |
School Name | Scurry |
School Name | Scurry |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Providence Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14520114 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2280 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Deck, Patio Covered |
---|---|
Fencing | None |
Foundation | Other |
Lot Description | Subdivision |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Side |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 10 x 12 | 1 | ||
Living Room | 30 x 12 | 1 | ||
Master Bedroom | 12 x 21 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool