


















Property Attributes
- MLS#14518278
- TypeRes Lease
- CountyDALLAS
- CityGarland
- AreaGARLAND
- NeighborhoodEnclave Emerald Forest
- Zip75040
- StyleTraditional
- Price$ 2,970
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3507
- Lot Size6,708 SqFt
Listing Provided Courtesy Of:
Don Nguyen with Lone Star Realty Group, LLC
Data Source:
NTREIS
Property Description
Beautiful Grand Home in convenient location with open family room, home office and master suite downstairs. Second living room, media room, 3 bedrooms plus 2 bathrooms upstairs. Hardwood floors through main areas downstairs. Wrought iron staircase railings. Gourmet kitchen with granite countertop, kitchen island and stainless steel appliances. Home is barely lived in due to family frequently out of the country for business.
Elementary School | Middle School | High School |
---|---|---|
Choice of School Elementary School | Choice of School Middle School | Choice of School High School |
Price History | |
---|---|
2/12/2021 | Listed $3,200 |
3/29/2021 | 8% - $2,970 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 1 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Lease Terms | yearly |
Lease Type | 1 Year Plus, Yearly |
Listing Area | GARLAND AREA (24) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Pets, No Smoking |
School District | Garland ISD |
School Name | Choice Of School |
School Name | Choice Of School |
Stories | 2 |
Style | Traditional |
Sub Area | GARLAND (2) |
Subdivision | Enclave Emerald Forest |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518278 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3507 |
Total Bedrooms | 4 |
Washer Dryer Connections | Onsite |
Exterior Features
Remarks | Beautiful Grand Home in convenient location with open family room, home office and master suite downstairs. Second living room, media room |
---|---|
Exterior | Gutters, Patio Covered, Patio Open |
Fenced Yard Yn | Yes |
Fencing | Brick, Wood |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Corner |
Lot Size Area | 0.154 |
Lot Size Area | 0.154 |
Lot Size Area (acres) | 0.154 |
Lot Size Area (sq Ft) | 6708 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | 2-Car Single Doors, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool