










Property Attributes
- MLS#14512103
- TypePending
- CountyDALLAS
- CityDeSoto
- AreaDESOTO
- NeighborhoodEast Park 02
- Zip75115
- StyleResidential-Single Family
- Year Built1972
- Taxes5857
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Carlos Valenzuela with WILLIAM DAVIS REALTY FRISCO
Data Source:
NTREIS
Property Description
Big backyard with swimming pool on an Oversized lot to enjoy your summertime.
Elementary School | Middle School | High School |
---|---|---|
The Meadows Elementary School | Desoto East Middle School | Desoto High School |
Price History | |
---|---|
2/22/2021 | Listed $260,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DESOTO AREA (2) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Desoto ISD |
School Name | Desoto |
School Name | The Meadows |
Stories | 1 |
Sub Area | DESOTO (7) |
Subdivision | East Park 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14512103 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1511 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Big backyard with swimming pool on an Oversized lot to enjoy your summertime. |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.339 |
Lot Size Area | 0.339 |
Lot Size Area (acres) | 0.339 |
Lot Size Area (sq Ft) | 14766 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 13 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool