

























Property Attributes
- MLS#14512100
- TypePending
- CountyROCKWALL
- CityMcLendon Chisholm
- AreaROCKWALL COUNTY
- NeighborhoodSonoma Verde
- Zip75032
- StyleTraditional
- Price$ 369,059
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2075
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Data Source:
NTREIS
Property Description
MLS# 14512100 - Built by Highland Homes - April completion! ~ Beautiful 1 story white brick home with 11’ ceilings and open concept plan located on Cul-de-Sac! Charming Front Porch and extended covered patio. Dining room area with beautiful bay window. Kitchen features subway tile backsplash with gas cooktop, walk in pantry and expansive quartz island. The Master Suite features a bay window, large walk-in closet, spacious shower with rain shower head and dual vanities with knee space.
Elementary School | Middle School | High School |
---|---|---|
Sharon Shannon Elementary School | Cain Middle School | Rockwall High School |
Price History | |
---|---|
2/3/2021 | Listed $369,059 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | No |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Other, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Ceramic Tile, Vinyl |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 660 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Smart Home System |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 81 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
School District | Rockwall ISD |
School Name | Rockwall |
School Name | Sharon Shannon |
Stories | 1 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Sonoma Verde |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2075 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Cul De Sac, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.240 |
Lot Size Area | 0.240 |
Lot Size Area (acres) | 0.240 |
Lot Size Area (sq Ft) | 10454 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Opener |
Parking Spaces Garage | 2 |
Planned Development | Sonoma Verde |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Dining Room | 12 x 14 | 1 | ||
Kitchen | 12 x 17 | 1 | Eat-in Kitchen,Island,Pot Filler,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 16 x 20 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Linen Closet,Walk-in Closets | |
Utility Room | 7 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool