



























Property Attributes
- MLS#14501060
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodMunger Place
- Zip75206
- StyleTraditional
- Price$ 825
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
Cliff Graham with DFW Elite Living
Data Source:
NTREIS
Property Description
Spacious floor plan conveniently located near local restaurants, shops and nightlife at Glendale Oaks you're in the heart of East Dallas minutes from lower Greenville! With a courtyard in the center with tree coverage enjoy your spacious apartment home equipped with massive walk in closets, laminate flooring throughout with an appliance package!
Elementary School | Middle School | High School |
---|---|---|
Lipscomb Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
1/16/2021 | Listed $950 |
1/21/2021 | 14% - $825 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 16187 |
Community Features | Gated Entrance, Laundry, Perimeter Fencing |
Construction Materials | Brick, Common Wall, Concrete, Siding |
Deposit Pet | 400 |
Floor Location Number | 2 |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Terms | 12+ |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 14 |
Number Of Pets Allowed | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Wilson |
School Name | Lipscomb |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (11) |
Subdivision | Munger Place |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 210 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14501060 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 600 |
Total Bedrooms | 1 |
Washer Dryer Connections | Onsite |
Exterior Features
Remarks | Spacious floor plan conveniently located near local restaurants |
---|---|
Exterior | Attached Grill |
Fenced Yard Yn | Yes |
Fencing | Metal |
Lot Description | Corner, Heavily Treed, Landscaped |
Lot Size Area | 1.157 |
Lot Size Area | 1.157 |
Lot Size Area (acres) | 1.157 |
Lot Size Area (sq Ft) | 50398 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Common Lot, Covered |
Parking Spaces Carport | 1 |
Structural Style | Apartment |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 11 | 1 | ||
Master Bedroom | 10 x 9 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool