

































Property Attributes
- MLS#14415862
- TypePending
- CountyROCKWALL
- CityMcLendon Chisholm
- AreaROCKWALL COUNTY
- NeighborhoodSonoma Verde
- Zip75032
- StyleTraditional
- Price$ 399,130
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3269
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Marsha Ashlock with Classic Property Management
Data Source:
NTREIS
Property Description
NEW Bloomfield Home Ready Spring 2021! This open 4 bed, 3.5 bath house features a stunning brick and stone exterior and a Solid 8 foot Mahogany front door with rain glass and iron insert; Luxury Hand-scraped Real Wood floors in the main living areas; Master Suite with huge walk-in closet, dual sinks, garden tub and separate shower; Open Kitchen with beautiful cabinets, spacious walk in pantry, and island; Gas Fireplace; Study with double doors; Upstairs Game Room; 3 Car Garage; Extended Covered rear patio; FULLY LANDSCAPED; Backyard big enough to fit a pool. Come see us today!
Elementary School | Middle School | High School |
---|---|---|
Ouida Springer Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
8/18/2020 | Listed $399,130 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.10 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 165 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | ROCKWALL COUNTY (34) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Rockwall ISD |
School Name | Ouida Springer |
School Name | Heath |
Stories | 2 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Sonoma Verde |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14415862 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 3269 |
Total Bedrooms | 4 |
Exterior Features
Remarks | NEW Bloomfield Home Ready Spring 2021! This open 4 bed |
---|---|
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Oversized |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 16 | 2 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | ||
Bedroom | 14 x 11 | 2 | ||
Bedroom | 12 x 13 | 1 | ||
Breakfast Room | 10 x 10 | 1 | ||
Game Room | 19 x 12 | 2 | ||
Kitchen | 13 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 16 x 17 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Study/Den | 13 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool