


































Property Attributes
- MLS#14409486
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodInwood
- Zip75220
- StyleFrench,Traditional
- Year Built2005
- Taxes93375
- Price$ 3,000,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage8026
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Ned Cammack with Coldwell Banker Realty
Data Source:
NTREIS
Property Description
European styled estate in Old Preston Hollow combines timeless craftmanship with modern appointments of luxury, practicality and technology. Beautiful natural and cast stone exterior, along with artificial turf, requires minimum maintenance. Fully remodeled in 2013 with high ceilings, floating stairway, arched entries, spacious kitchen with beamed ceiling opens to a big family room with a vaulted and beamed ceiling. Perfectly located wet bar is great for entertaining. First floor also features a media room, elegant study, master with fireplace and his and hers baths. 2nd floor bedrooms features include bedrooms with en suite baths, game room and wrapping room. Patio with FP, cooking and pool.
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
8/11/2020 | Listed $3,150,000 |
11/9/2020 | 5% - $3,000,000 |
General Features
Accessibility Features | Elevator |
---|---|
Bathrooms | 5.30 |
Construction Materials | Rock/Stone |
Flooring | Carpet, Marble, Stone, Wood |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Smart Home System, Sound System Wiring |
Listing Area | DALLAS NORTH (11) |
Lot Number | 1 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Dishwasher, Disposal, Double Oven, Dual Dishwashers |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Pershing |
Special Notes | Special Contracts/Provisions |
Stories | 2 |
Style | French, Traditional |
Sub Area | NORTH DALLAS (13) |
Subdivision | Inwood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14409486 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Masonry Box |
Fireplaces Total | 4 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 8026 |
Total Bedrooms | 5 |
Exterior Features
Remarks | European styled estate in Old Preston Hollow combines timeless craftmanship with modern appointments of luxury, practicality and technology. Beautiful natural and cast stone exterior |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Mosquito Mist System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
Fencing | Automatic Gate, Rock/Stone, Wood |
Foundation | Piered Beam Slab |
Garage Length | 42 |
Garage Width | 23 |
Lot Description | Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 120 x 224 |
Lot Size Area | 0.619 |
Lot Size Area | 0.619 |
Lot Size Area (acres) | 0.619 |
Lot Size Area (sq Ft) | 26963 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Opener, Oversized, Side |
Parking Spaces Garage | 4 |
Pool Features | Attached Spa, Cleaning System, In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 13 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 16 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 18 x 15 | 1 | ||
Dining Room | 17 x 16 | 1 | Butlers Pantry | |
Exercise Room | 16 x 14 | 1 | Built-in Cabinets | |
Game Room | 21 x 16 | 2 | Built-in Cabinets,Other | |
Kitchen | 20 x 18 | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 22 x 16 | 1 | ||
Living Room | 22 x 21 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 17 | 1 | Cedar Closet,Coffee Bar,Custom Closet System,Fireplace in Master,Jetted Tub,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Media Room | 18 x 16 | 1 | ||
Other | 15 x 14 | 2 | ||
Study/Den | 16 x 14 | 1 | ||
Utility Room | 14 x 12 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool