











Property Attributes
- MLS#14369135
- TypeCommercial
- CountyDALLAS
- CityRowlett
- AreaSACHSE-ROWLETT
- NeighborhoodTown Rowlett Original Of
- Zip75088
- StyleRetail
- Year Built2019
- Taxes2209
- Price$ 595,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1700
- Lot Size2,222 SqFt
Listing Provided Courtesy Of:
Danny Perez with M&D Real Estate
Data Source:
NTREIS
Property Description
See Transaction Desk for Property Flyer - 1,700 sf Investment Opportunity on 0.051 acres on Main Street in Rowlett, Texas’ Urban Village District. Fully renovated and 100% occupied, Single Tenant NNN lease. Located adjacent to DARTS's Blue Line Station and across Main Street from The Village of Rowlett Apartments and Townhomes. Rowlett’s Urban Village District a thriving live, work, play mixed-use district and a destination point for the community.
Price History | |
---|---|
6/19/2020 | Listed $595,000 |
General Features
Building Use | Retail |
---|---|
Ceiling Height | 11 to 14 Feet |
Commercial Features | Single User |
Flooring | Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | SACHSE/ROWLETT AREA (8) |
Lot Number | 8 |
Number Of Leaseable Spaces | 1 |
Property Type | Commercial |
Stories | 1 |
Sub Area | SACHSE/ROWLETT (1) |
Subdivision | Town Rowlett Original Of |
Tenant Pays | All Utilities |
Type | COM-Sale |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14369135 |
Year Built | 2019 |
Year Built Details | Preowned |
Zoning Commercial | MU-TS |
Interior Features
# of Units | 1 |
---|---|
Living Area | 1700 |
Sqft Building | 1700 |
Sqft Leasable | 1700 |
Exterior Features
Remarks | See Transaction Desk for Property Flyer - 1, 700 sf Investment Opportunity on 0.051 acres on Main Street in Rowlett, Texas’ Urban Village District. Fully renovated and 100% occupied |
---|---|
Construction Materials Walls | Brick |
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 0.051 |
Lot Size Area | 0.051 |
Lot Size Area (acres) | 0.051 |
Lot Size Area (sq Ft) | 2221 |
Lot Size Source | Other Documentation |
Lot Size Units | Acres |
Parking Features | Common Lot |
Planned Development | Urban Village District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool