












Property Attributes
- MLS#14121292
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodPlace Vickery
- Zip75206
- StyleLSE-House
- Price$ 1,995
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
James Rehders with Premier Realty Service #355
Data Source:
NTREIS
Property Description
Large lot near Lower Greenville in Vickery Place. Great family home with a spacious layout, large kitchen, indoor laundry room, refinished hardwood flooring, new roof, new HVAC. Detached garage is 2 car size with one car manual garage door and other side for storage or workshop.
Elementary School | Middle School | High School |
---|---|---|
Geneva Heights Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
6/25/2019 | Listed $1,995 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 26194 |
Construction Materials | Wood |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 27 |
Other Equipment | Dishwasher, Range/Oven-Gas, Refrigerator |
Property Type | Residential Lease |
Restrictions | Other |
School District | Dallas ISD |
School Name | Wilson |
School Name | Geneva Heights |
Stories | 1 |
Sub Area | EAST DALLAS (6) |
Subdivision | Place Vickery |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14121292 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1152 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Large lot near Lower Greenville in Vickery Place. Great family home with a spacious layout, large kitchen, indoor laundry room, refinished hardwood flooring, new roof |
---|---|
Fenced Yard Yn | Yes |
Garage Length | 19 |
Garage Width | 23 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Detached, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 13 | 1 | ||
Master Bedroom | 13 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool