




Property Attributes
- MLS#13909440
- TypeLand
- CountyDALLAS
- CityGrand Prairie
- AreaNO SUB-AREA
- NeighborhoodSTEPHEN C OGWINN ABST 1103 P 1
- Zip75052
- StyleCommercial
- Taxes5116
- Price$ 359,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Daniel Gonzales with 5th Stream Realty
Data Source:
NTREIS
Property Description
2 Acres of Commercial land,zoned General Retail close to highway 20 and 190 ft road frontage to busy belt line. In an area of a ton of new development.... Old Septic is on property, water and sewer close by. Big gravel driveway.
Elementary School | Middle School | High School |
---|---|---|
Whitt Elementary School | Jackson Middle School | Southgp High School |
Price History | |
---|---|
8/8/2018 | Listed $399,000 |
9/25/2018 | 4% - $385,000 |
11/9/2018 | 3% - $375,000 |
4/16/2019 | 2% - $370,000 |
10/29/2019 | 3% - $360,000 |
2/1/2021 | 1% - $359,000 |
General Features
Development | City Limits, Streets Installed, Zoned |
---|---|
HOA Type | None |
Listing Area | GRAND PRAIRIE (274) |
Number Of Lots | 1 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Other |
Proposed Use | Commercial |
Restrictions | Other |
Road Frontage | City, Concrete |
School District | Grand Prairie ISD |
School Name | Southgp |
School Name | Whitt |
Special Notes | Other, Survey Available |
Sub Area | NO SUB-AREA (0) |
Subdivision | STEPHEN C OGWINN ABST 1103 P 1 |
Topography | Brush, Varied |
Type | LND-Commercial |
Utilities | All Weather Road, Gravel/Rock, No Sewer, No Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13909440 |
Zoning | Retail |
Exterior Features
Remarks | 2 Acres of Commercial land, zoned General Retail close to highway 20 and 190 ft road frontage to busy belt line. In an area of a ton of new development.... Old Septic is on property |
---|---|
Exterior Buildings | None, Workshop |
Fencing | Chain Link, Iron, Partially Fenced |
Lot Description | Acreage, Interior Lot, Some Trees |
Lot Dimensions | 2.01 |
Lot Size Area | 2.010 |
Lot Size Area | 2.010 |
Lot Size Area (acres) | 2.010 |
Lot Size Area (sq Ft) | 87555 |
Lot Size Units | Acres |
Road Frontage Distance | 190 |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool